Our Family's History and Journey Through Time
Matches 1 to 12 of 12 for Last Name equals RUSSELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RUSSELL, Benjamin Earl | I884 | b. 24 Nov 1921 | Onaway, Presque Isle Co., MI |
| 2 | RUSSELL, Gary | I889 | b. 04 Apr 1933 | Hart, Elbridge Twp., MI |
| 3 | RUSSELL, Helen | I882 | b. 04 Jan 1917 | |
| 4 | RUSSELL, Jesse | I74 | b. 21 Mar 1893 | White Cloud, Newago Co., MI |
| 5 | RUSSELL, Joyce | I886 | b. 07 Jan 1926 | Muskegon, MI |
| 6 | RUSSELL, Mabel A. (Bubbles) | I897 | b. 09 Mar 1927 | |
| 7 | RUSSELL, Neil | I883 | b. 28 Dec 1918 | |
| 8 | RUSSELL, Norman | I899 | ||
| 9 | RUSSELL, Norman | I881 | b. 12 Jun 1897 | Newaygo, MI |
| 10 | RUSSELL, Robert | I1034 | b. 27 Mar 1925 | Muskegon, MI |
| 11 | RUSSELL, Ruth | I1032 | ||
| 12 | RUSSELL, Samuel | I900 |
We make every effort to document our research. If you have something you would like to add, please contact us.