Our Family's History and Journey Through Time
Matches 1 to 50 of 880 for
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (JANE?), Daughter Benham | I450 | b. 1824 | |
| 2 | (JOEL?, BELEY?), Son Benham | I445 | b. 1822 | |
| 3 | (NIERAAD), Maria Neyraar | I575 | ||
| 4 | (UNKNOWN) | I376 | ||
| 5 | (UNKNOWN), Anna | I270 | b. Abt 1690 | |
| 6 | (UNKNOWN), Grace | I327 | ||
| 7 | (UNKNOWN), Hannah | I277 | ||
| 8 | (UNKNOWN), Lydia | I335 | b. Abt 1676 | |
| 9 | (UNKNOWN), Mary | I402 | b. Abt 1610 | England |
| 10 | (UNKNOWN), Mary | I280 | b. Abt 1625 | |
| 11 | (UNKNOWN), Susanna | I399 | b. Abt 1610 | England |
| 12 | ?, Delana | I525 | b. Abt 1781 | |
| 13 | ?, Michelle | I843 | ||
| 14 | ADAMS, Abigail | I122 | b. 25 Jan 1674 | Medfield, Norfolk Co., MA |
| 15 | ADAMS, Abigail | I131 | b. 09 Nov 1726 | Canterbury, Windham Co., CT |
| 16 | ADAMS, Abigail | I138 | b. 10 May 1752 | Canterbury, Windham Co., MA |
| 17 | ADAMS, Abigail | I142 | b. Jun 1766 | Canterbury, Windham Co., CT |
| 18 | ADAMS, Alice | I134 | b. 15 May 1737 | Canterbury, Windham Co., CT |
| 19 | ADAMS, Andrew Napoleon | I472 | ||
| 20 | ADAMS, Anna | I136 | b. 27 Aug 1738 | Canterbury, Windham Co., CT |
| 21 | ADAMS, Asahel | I150 | b. 20 Jul 1794 | Susquehanna Co., PA |
| 22 | ADAMS, Bethia | I120 | b. 12 Apr 1671 | Medfield, Norfolk Co., MA |
| 23 | ADAMS, Bethian | I121 | b. 18 Aug 1672 | Medfield, Norfolk Co., MA |
| 24 | ADAMS, Betsy | I152 | b. 31 Oct 1798 | Susquehanna Co., PA |
| 25 | ADAMS, Daniel | I149 | b. 02 Oct 1792 | Susquehanna Co., PA |
| 26 | ADAMS, Daniel Meacham | I145 | b. 1773 | Canterbury, Windham Co., CT |
| 27 | ADAMS, David | I124 | b. 03 Sep 1692 | Medfield, Norfolk Co., MA |
| 28 | ADAMS, Deborah | I133 | b. 07 Mar 1733 | Canterbury, Windham Co., CT |
| 29 | ADAMS, Ebenezer | I128 | b. 11 Feb 1704 | Providence, Providence Co., RI |
| 30 | ADAMS, Edward | I42 | b. 1629 | Somersetshire, England |
| 31 | ADAMS, Eleazer | I137 | b. 25 Jul 1748 | Canterbury, Windham Co., CT |
| 32 | ADAMS, Eli | I154 | b. 02 Jan 1806 | Susquehanna Co., PA |
| 33 | ADAMS, Eliashib | I113 | b. 18 Feb 1658 | Medfield, Norfolk Co., MA |
| 34 | ADAMS, Elisha | I118 | b. 25 Aug 1666 | Medfield, Norfolk Co., MA |
| 35 | ADAMS, Hannah | I125 | b. 1693 | Medfield, Norfolk Co., MA |
| 36 | ADAMS, Hannah | I135 | b. Aug 1742 | Canterbury, Windham Co., CT |
| 37 | ADAMS, Henry | I41 | b. Abt 1583 | England |
| 38 | ADAMS, Henry | I101 | b. 1610 | Somersetshire, England |
| 39 | ADAMS, Henry | I45 | b. 29 Oct 1663 | Medfield, Norfolk Co., MA |
| 40 | ADAMS, Henry | I144 | b. Nov 1772 | Canterbury, Windham Co., CT |
| 41 | ADAMS, James | I115 | b. 04 Jan 1661 | Medfield, Norfolk Co., MA |
| 42 | ADAMS, Jedediah | I140 | b. 1754 | Canterbury, Windham Co., CT |
| 43 | ADAMS, Jedediah | I499 | b. 01 Jan 1762 | Canterbury, Windham Co., CT |
| 44 | ADAMS, John | I107 | b. 1622 | Somersetshire, England |
| 45 | ADAMS, John | I112 | b. 18 Feb 1657 | Medfield, Norfolk Co., MA |
| 46 | ADAMS, John Gates | I148 | b. 24 Oct 1788 | Susquehanna Co., PA |
| 47 | ADAMS, Jonathan | I104 | b. 1614 | Somersetshire, England |
| 48 | ADAMS, Jonathan | I111 | b. 04 Apr 1655 | Medfield, Norfolk Co., MA |
| 49 | ADAMS, Joseph | I108 | b. 1626 | Somersetshire, England |
| 50 | ADAMS, Joseph | I161 | b. 28 Jul 1706 | Providence, Providence Co., RI |
We make every effort to document our research. If you have something you would like to add, please contact us.