Our Family's History and Journey Through Time
Matches 1 to 10 of 10 for Last Name equals DUBOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUBOIS, Behlah | I876 | b. 12 Jun 1925 | |
| 2 | DUBOIS, Charles Peter | I71 | b. 11 Jan 1899 | Onaway, Presque Isle Co., MI |
| 3 | DUBOIS, Edith | I873 | ||
| 4 | DUBOIS, Francis | I878 | ||
| 5 | DUBOIS, Jane | I874 | ||
| 6 | DUBOIS, Lois | I875 | ||
| 7 | DUBOIS, Mabel Dell | I73 | b. 1903 | |
| 8 | DUBOIS, Marion | I877 | ||
| 9 | DUBOIS, Sam | I69 | b. 12 Sep 1870 | New Paltz, Ulster Co., NY |
| 10 | DUBOIS, Vinnie | I70 | b. 1894 | Onaway, MI |
We make every effort to document our research. If you have something you would like to add, please contact us.