Our Family's History and Journey Through Time
Matches 1 to 28 of 28 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, John | I107 | b. 1622 | Somersetshire, England |
| 2 | ADAMS, John | I112 | b. 18 Feb 1657 | Medfield, Norfolk Co., MA |
| 3 | BEECHER, John | I276 | ||
| 4 | BEECHER, John | I281 | b. 1645 | New Haven, New Haven Co., CT |
| 5 | BEECHER, John | I307 | b. 26 Sep 1744 | New Haven, New Haven Co., CT |
| 6 | BENHAM, John | I349 | b. 04 Nov 1655 | New Haven, New Haven Co., CT |
| 7 | BENHAM, John | I361 | b. 08 Apr 1695 | New Haven, New Haven Co., CT |
| 8 | BENHAM, John | I364 | b. 16 Feb 1710 | New Haven, New Haven Co., CT |
| 9 | BENHAM, John | I389 | b. 21 Sep 1811 | Hopewell, Ontario Co., NY |
| 10 | BLAKESLEE, John | I314 | b. 22 Oct 1651 | |
| 11 | BLAKESLEE, John | I315 | b. 1653 | |
| 12 | BLAKESLEE, John | I329 | b. 15 Jul 1676 | New Haven, New Haven Co. |
| 13 | BLAKESLEE, John | I337 | b. 17 Apr 1698 | New Haven, New Haven Co. |
| 14 | CRANSE, John | I18 | ||
| 15 | DARDE, John | I396 | b. Abt 1560 | England |
| 16 | ELIOT, John | I187 | b. | England |
| 17 | HARBAN, John | I614 | ||
| 18 | MANSFIELD, John | I259 | b. 08 Apr 1671 | New Haven, New Haven Co., CT |
| 19 | MEACHAM, John | I226 | b. 1675 | Salem, Essex Co., MA |
| 20 | MUNROE, John | I193 | b. Abt 1625 | Scotland |
| 21 | MUNROE, John | I194 | b. 1666 | Lexington, Middlesex Co., MA |
| 22 | MURPHY, John | I834 | ||
| 23 | PENNIMAN, John | I176 | c. 15 Nov 1636 | Boston, Suffolk Co., MA |
| 24 | RICHARDSON, John | I404 | b. Abt 1598 | Westmill, Hertfordshire Co, England |
| 25 | RICHARDSON, John | I408 | c. 12 Nov 1639 | Charlestown, Suffolk Co., MA |
| 26 | WOODBUCK, John | I869 | ||
| 27 | WYMAN, John | I429 | b. Abt 1621 | Westmill, Hertfordshire Co, England |
| 28 | WYMAN, John | I5 | b. 28 Mar 1648 |
We make every effort to document our research. If you have something you would like to add, please contact us.