Our Family's History and Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1672 | I325 | |
| 2 | 14 May 1717 | I344 | |
| 3 | Abt 1704 | I340 | |
| 4 | 15 Mar 1713 | I343 | |
| 5 | 17 Jul 1664 | I321 | |
| 6 | 01 Mar 1702 | I339 | |
| 7 | 22 May 1666 | I322 | |
| 8 | 06 Aug 1681 | I331 | |
| 9 | 15 Jul 1676 | I329 | |
| 10 | 17 Apr 1698 | I337 | |
| 11 | 03 Mar 1668 | I324 | |
| 12 | 25 Mar 1700 | I338 | |
| 13 | 15 May 1683 | I332 | |
| 14 | 05 Apr 1720 | I347 | |
| 15 | Abt 1678 | I330 | |
| 16 | 08 Apr 1662 | I320 | |
| 17 | 31 Jan 1708 | I341 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 03 Jun 1717 | I344 | |
| 2 | 16 Sep 1666 | I321 | |
| 3 | 16 Sep 1666 | I322 | |
| 4 | 14 Nov 1686 | I331 | |
| 5 | 11 Aug 1700 | I337 | |
| 6 | 13 Dec 1785 | I329 | |
| 7 | 11 Aug 1700 | I338 | |
| 8 | 13 Dec 1685 | I332 | |
| 9 | 20 Apr 1720 | I347 | |
| 10 | 13 Dec 1685 | I330 | |
| 11 | 09 Dec 1688 | I333 | |
| 12 | 09 Apr 1699 | I336 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1723 | I335 | |
| 2 | Apr 1672 | I325 | |
| 3 | 10 Nov 1723 | I340 | |
| 4 | 24 Sep 1735 | I321 | |
| 5 | 08 Jul 1669 | I322 | |
| 6 | 02 Jun 1741 | I331 | |
| 7 | 26 Nov 1723 | I337 | |
| 8 | 30 Apr 1742 | I329 | |
| 9 | 07 Jul 1669 | I324 | |
| 10 | 23 Jan 1762 | I332 |
We make every effort to document our research. If you have something you would like to add, please contact us.