Our Family's History and Journey Through Time
Matches 1 to 13 of 13 for Last Name equals UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | UNKNOWN | I393 | ||
| 2 | UNKNOWN | I540 | ||
| 3 | UNKNOWN | I588 | ||
| 4 | UNKNOWN, Alice | I186 | ||
| 5 | UNKNOWN, Carrie | I1047 | b. 1863 | |
| 6 | UNKNOWN, Elizabeth | I247 | ||
| 7 | UNKNOWN, Frances | I1066 | ||
| 8 | UNKNOWN, Hannah | I48 | c. 18 Nov 1716 | Canterbury, Windham Co., CT |
| 9 | UNKNOWN, Joanna | I21 | b. Abt 1617 | |
| 10 | UNKNOWN, Margaret | I55 | ||
| 11 | UNKNOWN, Margaret | I636 | b. Abt 1845 | |
| 12 | UNKNOWN, Mary E. | I627 | b. Feb 1865 | Michigan |
| 13 | UNKNOWN, Minnie | I616 | b. 1856 |
We make every effort to document our research. If you have something you would like to add, please contact us.