Our Family's History and Journey Through Time

| Name | Duval Joseph ERNEST | |
| Suffix | Jr. | |
| Birth | 30 Jan 1899 | Waterbury, New Haven Co., CT [1] |
| Gender | Male | |
| Death | 07 Jan 1981 | Waterbury, New Haven Co., CT [2] |
| Burial | 10 Jan 1981 | Calvery Cemetery, Waterbury, New Haven co., CT |
| Person ID | I597 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Joseph DUVAL, b. 01 Oct 1875, Three Rivers, Quebec, Canada d. 13 Mar 1942, Waterbury, New Haven Co., CT (Age 66 years) | |
| Relationship | natural | |
| Mother | Anna Maria DER KINDEREN, b. 24 May 1874, St. Oedenrode, North Brabant, Netherlands | |
| Relationship | natural | |
| Marriage | 01 Dec 1897 | Bay City, Bay Co., Michigan [3] |
| Family ID | F191 | Group Sheet | Family Chart |
| Family | Pauline MCCARTHY | |
| Family ID | F190 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.