Our Family's History and Journey Through Time

| Name | Iris M. CROCKER | |
| Gender | Female | |
| Person ID | I76 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Charles Peter DUBOIS, b. 11 Jan 1899, Onaway, Presque Isle Co., MI d. 11 Jan 1952, Wolverine, Mi (Age 53 years) | |||||||||||||
| Marriage | 19 Dec 1919 | Onaway, Presque Isle Co., MI |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F56 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 16 Nov 2025 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.