Our Family's History and Journey Through Time
Matches 1 to 15 of 15 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, William J. | I812 | ||
| 2 | DUXFORD, William | I395 | b. Abt 1570 | England |
| 3 | MONROE, William | I63 | b. 1625 | Scotland |
| 4 | MONROE, William | I196 | b. 1669 | Lexington, Middlesex Co., MA |
| 5 | MONROE, William | I215 | b. 1726 | Canterbury, Windham Co., CT |
| 6 | POTTER, William | I1067 | ||
| 7 | PRINDLE, William | I287 | ||
| 8 | RICHARDSON, William | I417 | b. 14 Dec 1678 | Woburn, Middlesex Co., MA |
| 9 | ROUNDS, William | I1015 | ||
| 10 | STONEBURNER, William Orval | I37 | b. 20 Dec 1913 | Evert, Osceola Co., MI |
| 11 | TRUESDELL, William | I814 | b. Feb 1859 | |
| 12 | TRUESDELL, William Jabish | I507 | b. 20 Feb 1830 | |
| 13 | WILLCOX, William | I346 | ||
| 14 | WYMAN, William | I432 | b. Abt 1628 | Westmill, Hertfordshire Co, England |
| 15 | WYMAN, William | I438 | b. Abt 1656 |
We make every effort to document our research. If you have something you would like to add, please contact us.