Our Family's History and Journey Through Time
Matches 1 to 11 of 11 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Thomas | I102 | b. 1612 | Barton St. David, Somersetshire, England |
| 2 | BARDEN, Thomas James | I870 | ||
| 3 | ELLIS, Thomas | I162 | c. 01 Dec 1648 | Wrentham, ? Co., England |
| 4 | ELLIS, Thomas | I169 | b. 10 Jan 1666 | Medfield, Norfolk Co., MA |
| 5 | ELLIS, Thomas | I170 | b. 02 Jul 1674 | Medfield, Norfolk Co., MA |
| 6 | RICHARDSON, Thomas | I526 | b. Abt 1570 | England |
| 7 | RICHARDSON, Thomas | I400 | b. Abt 1608 | Westmill, Hertfordshire Co, England |
| 8 | RICHARDSON, Thomas | I413 | b. 31 Dec 1651 | Woburn, Middlesex Co., MA |
| 9 | WIGHT, Thomas | I163 | ||
| 10 | WYMAN, Thomas | I430 | b. Abt 1618 | Westmill, Hertfordshire Co, England |
| 11 | WYMAN, Thomas | I443 | b. 01 Apr 1671 |
We make every effort to document our research. If you have something you would like to add, please contact us.