Our Family's History and Journey Through Time
Matches 1 to 9 of 9 for First Name starts with THEO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHIDESTER, Theodore | I1055 | ||
| 2 | REINTJES, Theodora | I571 | ||
| 3 | REINTJES, Theodorus | I569 | b. 16 Sep 1719 | Elten,Rheinland, Preussen, Germany |
| 4 | REINTJES, Theodorus | I561 | b. 21 Jul 1758 | |
| 5 | REINTJES, Theodorus | I1137 | b. 03 Dec 1812 | |
| 6 | REINTJES, Theodorus | I1099 | b. 16 Jun 1818 | |
| 7 | REINTJES, Theodorus Jacobus | I668 | b. 29 Jul 1913 | St. Oedenrode, North Brabant, Netherlands |
| 8 | RICHARDSON, Theophilus | I1059 | ||
| 9 | V.D.VELDEN, Theo | I1131 | b. 30 Dec 1922 | Eindhoven, North Brabant, The Netherlands |
We make every effort to document our research. If you have something you would like to add, please contact us.