Our Family's History and Journey Through Time
Matches 1 to 19 of 19 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Sarah | I114 | b. 29 May 1660 | Medfield, Norfolk Co., MA |
| 2 | ADAMS, Sarah | I146 | b. 1774 | Canterbury, Windham Co., CT |
| 3 | BENHAM, Sarah | I350 | b. 16 Sep 1656 | New Haven, New Haven Co., CT |
| 4 | BENHAM, Sarah | I363 | b. 11 Jul 1700 | New Haven, New Haven Co., CT |
| 5 | BENHAM, Sarah | I368 | b. 1842 | N.Y. |
| 6 | CHALKER, Sarah | I155 | ||
| 7 | CHIDESTER, Sarah Jane | I1049 | ||
| 8 | HURST, Sarah Wilson | I537 | ||
| 9 | MEACHAM, Sarah | I219 | b. 1646 | Salem, Essex Co., MA |
| 10 | MEACHAM, Sarah | I233 | b. Abt 1707 | Salem, Essex Co., MA |
| 11 | MEACHAM, Sarah | I53 | b. Abt 1733 | Windham, Windham Co., CT |
| 12 | MONROE, Sarah | I204 | b. 1685 | Lexington, Middlesex Co., MA |
| 13 | MONROE, Sarah | I214 | b. 1723 | Canterbury, Windham Co., CT |
| 14 | NUTT, Sarah | I3 | b. Abt 1624 | |
| 15 | PENNIMAN, Sarah | I178 | b. 16 Mar 1641 | Braintree, Norfolk Co., MA |
| 16 | RICHARDSON, Sarah | I30 | b. 15 Nov 1749 | Cambridge, Middlesex Co., MA |
| 17 | RICHARDSON, Sarah Abigail | I504 | b. 27 Aug 1838 | Liberty Twp., Susquehanna Co., PA |
| 18 | SMITH, Sarah | I29 | b. 28 Jul 1723 | MA |
| 19 | WYMAN, Sarah | I6 | b. 15 Apr 1650 |
We make every effort to document our research. If you have something you would like to add, please contact us.