Our Family's History and Journey Through Time
Matches 1 to 7 of 7 for First Name starts with JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALINK, Johanna | I1083 | ||
| 2 | REINTJES, Johanna | I1140 | b. 20 Jul 1818 | |
| 3 | REINTJES, Johanna | I1094 | b. 29 May 1830 | |
| 4 | REINTJES, Johanna | I1095 | b. 10 Oct 1831 | |
| 5 | SCHOLTEN, Johanna Catharina | I628 | ||
| 6 | VAN DEN BERK, Johanna Maria | I798 | b. 24 Mar 1809 | Tilburg, Netherlands |
| 7 | VAN HAL, Johanna | I565 | b. 22 Jul 1787 | Didam, Netherlands |
We make every effort to document our research. If you have something you would like to add, please contact us.