Our Family's History and Journey Through Time
Matches 1 to 7 of 7 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUXFORD, Joan | I394 | b. Abt 1560 | England |
| 2 | ELLIS, Joanna | I171 | b. 17 Jan 1677 | Medfield, Norfolk Co., MA |
| 3 | KAMBAUGH, Joanne | I912 | ||
| 4 | POLMANS, Joanna | I574 | ||
| 5 | REINTJES, Joannes | I1077 | b. 04 Nov 1780 | Elten, Rheinland, Preussen, Germany |
| 6 | REINTJES, Joannes | I1138 | b. 10 Feb 1814 | |
| 7 | UNKNOWN, Joanna | I21 | b. Abt 1617 |
We make every effort to document our research. If you have something you would like to add, please contact us.