Our Family's History and Journey Through Time
Matches 1 to 10 of 10 for First Name starts with DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Daniel | I149 | b. 02 Oct 1792 | Susquehanna Co., PA |
| 2 | ADAMS, Daniel Meacham | I145 | b. 1773 | Canterbury, Windham Co., CT |
| 3 | BENHAM, Daniel | I1183 | ||
| 4 | BENHAM, Danielle | I640 | ||
| 5 | BLAKESLEE, Daniel | I342 | b. Abt 1711 | |
| 6 | MEACHAM, Daniel | I60 | b. 15 Feb 1703 | Salem, Essex Co., MA |
| 7 | MEACHAM, Daniel | I241 | b. Abt 1731 | Windham, Windham Co., CT |
| 8 | MONROE, Daniel | I198 | b. 1673 | Lexington, Middlesex Co., MA |
| 9 | RICHARDSON, Daniel | I424 | b. 16 Oct 1691 | Woburn, Middlesex Co., MA |
| 10 | WHALEN, Dan | I1194 |
We make every effort to document our research. If you have something you would like to add, please contact us.