Our Family's History and Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Anna | I270 | b. Abt 1690 | |
| 2 | ADAMS, Anna | I136 | b. 27 Aug 1738 | Canterbury, Windham Co., CT |
| 3 | ARNTS(Z), Anna Maria | I558 | ||
| 4 | BENHAM, Anna | I374 | b. 11 Jul 1764 | Waterbury, New Haven Co., CT |
| 5 | BRANDT, Anna Evelyn | I546 | b. 07 Sep 1908 | Brooklyn, New York |
| 6 | BURLINGAME, Anna | I514 | b. 1763 | |
| 7 | DER KINDEREN, Anna Maria | I792 | b. 24 May 1874 | St. Oedenrode, North Brabant, Netherlands |
| 8 | HENGEVELT, Anna Aleida | I623 | ||
| 9 | MEULENSTEEN, Anna | I800 | ||
| 10 | REINTJES, Anna | I801 | b. 13 Sep 1876 | St.Oedenrode, North Brabant, Netherlands |
| 11 | RICHARDSON, Anna | I520 | b. 31 Dec 1798 | Royalton, Windsor Co., VT |
We make every effort to document our research. If you have something you would like to add, please contact us.