Our Family's History and Journey Through Time
Matches 1 to 30 of 30 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN) | I376 | ||
| 2 | ALICE | I967 | ||
| 3 | AMMIE-RINUS | I1123 | ||
| 4 | AMY | I1016 | ||
| 5 | ANGELA | I943 | ||
| 6 | BINA | I1120 | ||
| 7 | BRITTANY | I1218 | ||
| 8 | CAMPBELL | I905 | ||
| 9 | CAROL | I1198 | ||
| 10 | DURFEE | I652 | ||
| 11 | GALE | I1200 | ||
| 12 | GALLON | I906 | ||
| 13 | LAURIE | I1267 | ||
| 14 | LYDIA | I691 | ||
| 15 | MABEL | I860 | b. 25 Jul 1918 | Columbiaville, MI |
| 16 | MARY | I634 | ||
| 17 | MELISSA | I619 | ||
| 18 | PAM | I1265 | ||
| 19 | PATTI | I846 | ||
| 20 | PROCTOR | I968 | ||
| 21 | SAMANTHA | I601 | ||
| 22 | STRANGE | I1058 | ||
| 23 | SUSAN | I1199 | ||
| 24 | THERESA | I1266 | ||
| 25 | TRUESDELL | I1019 | ||
| 26 | UNKNOWN | I393 | ||
| 27 | UNKNOWN | I540 | ||
| 28 | UNKNOWN | I588 | ||
| 29 | UNKNOWN 2 | I388 | ||
| 30 | VERONICA | I957 | b. | Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.