Our Family's History and Journey Through Time
Matches 1 to 12 of 12 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUXFORD, William | I395 | b. Abt 1570 | England |
| 2 | MONROE, William | I63 | b. 1625 | Scotland |
| 3 | MONROE, William | I196 | b. 1669 | Lexington, Middlesex Co., MA |
| 4 | MONROE, William | I215 | b. 1726 | Canterbury, Windham Co., CT |
| 5 | POTTER, William | I1067 | ||
| 6 | PRINDLE, William | I287 | ||
| 7 | RICHARDSON, William | I417 | b. 14 Dec 1678 | Woburn, Middlesex Co., MA |
| 8 | ROUNDS, William | I1015 | ||
| 9 | TRUESDELL, William | I814 | b. Feb 1859 | |
| 10 | WILLCOX, William | I346 | ||
| 11 | WYMAN, William | I432 | b. Abt 1628 | Westmill, Hertfordshire Co, England |
| 12 | WYMAN, William | I438 | b. Abt 1656 |
We make every effort to document our research. If you have something you would like to add, please contact us.