Our Family's History and Journey Through Time

| Name | Marie REKER | |
| Birth | Stadskanaal, Groningen, The Netherlands |
|
| Gender | Female | |
| Death | 1995 | Eindhoven, North Brabant, The Netherlands |
| Person ID | I1102 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Pertrus Antonius REINTJES, b. 28 Nov 1906, St. Oedenrode, North Brabant, The Netherlands d. 1994, Eindhoven, North Brabant, The Netherlands (Age 87 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F229 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Nov 2025 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.