Our Family's History and Journey Through Time
Matches 1 to 13 of 13 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Joseph | I108 | b. 1626 | Somersetshire, England |
| 2 | ADAMS, Joseph | I161 | b. 28 Jul 1706 | Providence, Providence Co., RI |
| 3 | ADAMS, Joseph | I153 | b. 24 Oct 1802 | Susquehanna Co., PA |
| 4 | BEECHER, Joseph | I285 | ||
| 5 | BENHAM, Joseph | I2 | ||
| 6 | BENHAM, Joseph | I353 | b. 09 Jun 1670 | New Haven, New Haven Co., CT |
| 7 | DUVAL, Joseph | I1146 | b. 01 Oct 1875 | Three Rivers, Quebec, Canada |
| 8 | MANSFIELD, Joseph | I250 | b. Abt 1637 | |
| 9 | MEACHAM, Joseph | I230 | b. 07 Dec 1696 | Salem, Essex Co., MA |
| 10 | MONROE, Joseph | I205 | b. 1687 | Lexington, Middlesex Co., MA |
| 11 | PENNIMAN, Joseph | I177 | b. 01 Jun 1639 | Braintree, Norfolk Co., MA |
| 12 | RICHARDSON, Joseph | I410 | b. 27 Jul 1642 | Woburn, Middlesex Co., MA |
| 13 | WYMAN, Joseph | I440 | b. 09 Nov 1663 |
We make every effort to document our research. If you have something you would like to add, please contact us.