Our Family's History and Journey Through Time
Matches 1 to 7 of 7 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, James | I115 | b. 04 Jan 1661 | Medfield, Norfolk Co., MA |
| 2 | MEACHAM, James | I227 | b. 1677 | Salem, Essex Co., MA |
| 3 | PENNIMAN, James | I174 | b. | England |
| 4 | PENNIMAN, James | I175 | b. 1632 | Boston, Suffolk Co., MA |
| 5 | RICHARDSON, James | I1061 | ||
| 6 | RICHARDSON, James | I405 | b. Abt 1600 | Westmill, Hertfordshire Co, England |
| 7 | STOCKWELL, James | I1069 | b. 1843 |
We make every effort to document our research. If you have something you would like to add, please contact us.