Our Family's History and Journey Through Time
Matches 1 to 6 of 6 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, David | I124 | b. 03 Sep 1692 | Medfield, Norfolk Co., MA |
| 2 | BENHAM, David | I958 | ||
| 3 | BROWN, David | I1022 | b. 1872 | |
| 4 | MONROE, David | I67 | b. 06 Oct 1680 | Lexington, Middlesex Co., MA |
| 5 | WARD, David | I17 | ||
| 6 | WYMAN, David | I8 | b. 07 Apr 1654 |
We make every effort to document our research. If you have something you would like to add, please contact us.