Our Family's History and Journey Through Time
Matches 1 to 7 of 7 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Anna | I270 | b. Abt 1690 | |
| 2 | ADAMS, Anna | I136 | b. 27 Aug 1738 | Canterbury, Windham Co., CT |
| 3 | BENHAM, Anna | I374 | b. 11 Jul 1764 | Waterbury, New Haven Co., CT |
| 4 | BURLINGAME, Anna | I514 | b. 1763 | |
| 5 | MEULENSTEEN, Anna | I800 | ||
| 6 | REINTJES, Anna | I801 | b. 13 Sep 1876 | St.Oedenrode, North Brabant, Netherlands |
| 7 | RICHARDSON, Anna | I520 | b. 31 Dec 1798 | Royalton, Windsor Co., VT |
We make every effort to document our research. If you have something you would like to add, please contact us.