Our Family's History and Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Oct 1908 | I1116 | |
| 2 | 24 May 1874 | I792 | |
| 3 | 19 Feb 1830 | I650 | |
| 4 | 02 Oct 1879 | I803 | |
| 5 | 08 Oct 1908 | I670 | |
| 6 | 19 Jan 1850 | I651 | |
| 7 | 23 Jan 1878 | I802 | |
| 8 | 29 Jul 1913 | I668 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Feb 1895 | I791 | |
| 2 | 18 Jun 1907 | I650 | |
| 3 | 25 Jul 1891 | I801 | |
| 4 | 03 Dec 1879 | I803 | |
| 5 | 27 Sep 1866 | I797 | |
| 6 | 31 May 1863 | I798 | |
| 7 | 19 Dec 1847 | I655 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | REINTJES / DER KINDEREN | 09 Oct 1874 | F104 |
| 2 | REINTJES / HULSEN | 25 Jun 1866 | F212 |
| 3 | REINTJES / RAAIJMAKERS | 16 Feb 1906 | F174 |
| 4 | REINTJES / VAN DEN BERK | 19 Feb 1849 | F105 |
We make every effort to document our research. If you have something you would like to add, please contact us.