Our Family's History and Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1913 | I92 | |
| 2 | 1918 | I93 | |
| 3 | 17 May 1920 | I95 | |
| 4 | 11 Feb 1892 | I268 | |
| 5 | 16 Mar 1914 | I83 | |
| 6 | 23 Jul 1916 | I87 | |
| 7 | 11 Jan 1899 | I71 | |
| 8 | 1907 | I79 | |
| 9 | 24 Nov 1921 | I884 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I93 | |
| 2 | 02 Mar 1972 | I91 | |
| 3 | 04 Feb 1982 | I95 | |
| 4 | 27 Jan 1973 | I268 | |
| 5 | 20 Nov 1910 | I80 | |
| 6 | 02 Dec 1905 | I301 | |
| 7 | Abt 1921 | I312 | |
| 8 | 01 Mar 1999 | I836 | |
| 9 | 26 Feb 1909 | I334 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BENHAM / MULLIGAN | 26 Oct 1912 | F76 |
| 2 | DUBOIS / BENHAM | 25 Dec 1892 | F53 |
| 3 | DUBOIS / CROCKER | 19 Dec 1919 | F56 |
| 4 | GILLETT / BENHAM | F59 | |
| 5 | REDDING / PERKINS | 18 Jul 1925 | F290 |
We make every effort to document our research. If you have something you would like to add, please contact us.