Our Family's History and Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1690 | I206 | |
| 2 | 1673 | I198 | |
| 3 | 06 Oct 1680 | I67 | |
| 4 | 1683 | I203 | |
| 5 | Abt 1676 | I200 | |
| 6 | 1671 | I197 | |
| 7 | Abt 1674 | I199 | |
| 8 | 1687 | I205 | |
| 9 | 1667 | I195 | |
| 10 | 1678 | I202 | |
| 11 | 1685 | I204 | |
| 12 | 1669 | I196 | |
| 13 | 1666 | I194 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1692 | I65 | |
| 2 | Aft 1671 | I64 | |
| 3 | I66 | ||
| 4 | 1765 | I206 | |
| 5 | 1734 | I198 | |
| 6 | I200 | ||
| 7 | 1749 | I197 | |
| 8 | I199 | ||
| 9 | I205 | ||
| 10 | 1730 | I195 | |
| 11 | I204 | ||
| 12 | 27 Jan 1717 | I63 | |
| 13 | 1759 | I196 | |
| 14 | 1753 | I194 |
We make every effort to document our research. If you have something you would like to add, please contact us.