Our Family's History and Journey Through Time

| Name | Elizabeth JOHNSON | |
| Gender | Female | |
| Death | Lexington, Middlesex Co., MA |
|
| Burial | Lexington, Middlesex Co., MA |
|
| Person ID | I66 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | William MONROE, b. 1625, Scotland d. 27 Jan 1717, Lexington, Middlesex Co., MA (Age 92 years) | |
| Marriage | Aft 1692 | |
| Family ID | F51 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.