Our Family's History and Journey Through Time

| Name | Martha GEORGE | |
| Gender | Female | |
| Death | Aft 1671 | Lexington, Middlesex Co., MA |
| Person ID | I64 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | William MONROE, b. 1625, Scotland d. 27 Jan 1717, Lexington, Middlesex Co., MA (Age 92 years) | |||||||||
| Marriage | Bef 1666 | |||||||||
| Children |
|
|||||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Nov 2025 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.