Our Family's History and Journey Through Time

| Name | Abigail READ | |
| Birth | Abt 1630 | England |
| Gender | Female | |
| Death | Aft 1679 | MA |
| Person ID | I528 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Francis WYMAN, b. Abt 1625, Westmill, Hertfordshire Co, England d. 28 Nov 1699, Woburn, Middlesex Co., MA (Age 74 years) | |||||||||||||||||||||||||
| Marriage | 02 Oct 1650 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F7 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 16 Nov 2025 | |||||||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.