Our Family's History and Journey Through Time

| Name | Lydia MEACHAM | |
| Birth | Windham, Windham Co., CT |
|
| Gender | Female | |
| Person ID | I242 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Daniel MEACHAM, b. 15 Feb 1703, Salem, Essex Co., MA d. 16 Mar 1758, Windham, Windham Co., CT (Age 55 years) | |
| Relationship | natural | |
| Mother | Lydia LILLY d. Aft 1740 | |
| Relationship | natural | |
| Marriage | 18 Dec 1729 | Windham, Windham Co., CT |
| Family ID | F40 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.