Our Family's History and Journey Through Time

| Name | Grace H. LINDSEY | |
| Gender | Female | |
| Person ID | I1057 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Zina Alison LINDSEY, b. Abt 1838 d. 09 Mar 1893 (Age 55 years) | |
| Relationship | natural | |
| Mother | Sarah Abigail RICHARDSON, b. 27 Aug 1838, Liberty Twp., Susquehanna Co., PA d. 10 Sep 1914 (Age 76 years) | |
| Relationship | natural | |
| Marriage | Abt 1858 | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | STRANGE | |
| Family ID | F330 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.