Our Family's History and Journey Through Time
MaleCharles Frederick 'Chuck' BENHAM |
| Birth | 17 Jan 1921 | Allis Twp., Presque Isle Co., MI |
| Death | 13 Oct 2010 | Brooklhaven Medical Facility, Apple Ave, Muskegon, MI |
| Burial | ||
| Marriage | 29 Mar 1937 | |
| Other Spouse | Jean CORPL | F74 | |
| Marriage | 16 Nov 1996 | |
| Other Spouse | Virginia GRAY | F342 | |
| Marriage | 13 Aug 2001 | Onaway, Presque Isle C, MI |
| Father | Eustace Guy BENHAM | F46 Group Sheet | |
| Mother | Ethel Frances REINTGUS | F46 Group Sheet | |
FemaleViolet Lenora KIES |
| Birth | 07 Oct 1920 | Boyne City, MI |
| Death | 01 Nov 1992 | Muskegon, MI |
| Burial | 05 Nov 1992 | Egelston Twp Cem. |
| Father | ||
| Mother | ||
Male+ Michael Frances BENHAM |
| Birth | 16 May 1938 | Muskegon, MI |
| Death | 17 Sep 1987 | Muskegon, MI |
| Burial | 21 Sep 1987 | West Hesperia Cemetery, Hesperia, Oceana Co., MI |
| Spouse | Sheri WADAS | F302 | |
| Marriage | 25 Dec 1960 | Charlevoix, Charlevoix, Michigan, USA |
| Spouse | Rosemary Kay LAHR | F303 | |
| Marriage | 06 Feb 1970 | |
Male+ Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Joanne KAMBAUGH | F300 | |
| Marriage | ||
| Spouse | Karen POTTER | F301 | |
| Marriage | ||
Male+ Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jeanette CARDEN | F304 | |
| Marriage | ||
| Spouse | Carol GLOVER | F305 | |
| Marriage | ||
| Spouse | Linda PURCHASE | F306 | |
| Marriage | ||
| Spouse | Mary OBERLIN | F307 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.