Our Family's History and Journey Through Time
MaleRichard SPINK |
| Birth | 21 Aug 1914 | Muskegon, Muskegon Co., MI |
| Death | 08 Feb 1995 | Muskegon, Muskegon Co., MI |
| Burial | ||
| Marriage | 1935 | |
| Father | ||
| Mother | ||
FemaleMaxine Ethel BENHAM |
| Birth | 16 Mar 1914 | Onaway, Presque Isle Co., MI |
| Death | 14 May 2010 | Muskegon, Muskegon Co., MI |
| Cremation | ||
| Father | Eustace Guy BENHAM | F46 Group Sheet | |
| Mother | Ethel Frances REINTGUS | F46 Group Sheet | |
Male+ Richard Bruce SPINK |
| Birth | 11 Mar 1937 | Muskegon, Muskegon Co., MI |
| Death | 12 Jul 2007 | Wisconsin |
| Burial | ||
| Spouse | Eileen COLE | F350 | |
| Marriage | 01 Sep 1956 | Ravenna, Muskegon, Michigan, USA |
| Spouse | Mary Jane STANGEL | F351 | |
| Marriage | 05 May 1975 | Green Bay, Brown, Wisconsin, USA |
Male+ Living |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Rondha SPAAN | F348 | |
| Marriage | ||
| Spouse | Ardie HOGAN | F352 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.