Our Family's History and Journey Through Time
MaleThomas ELLIS |
| Birth | ||
| Baptism | 01 Dec 1648 | Wrentham, ? Co., England |
| Death | 12 Dec 1690 | MA |
| Burial | ||
| Marriage | 21 May 1659 | |
| Father | ||
| Mother | ||
FemaleMary WIGHT |
| Birth | ||
| Death | 07 Mar 1693 | |
| Burial | ||
| Father | Thomas WIGHT | F88 Group Sheet | |
| Mother | Alice UNKNOWN | F88 Group Sheet | |
Female+ Patience ELLIS |
| Birth | 23 Feb 1668 | |
| Death | 1695 | |
| Burial | ||
| Spouse | Henry ADAMS | F32 | |
| Marriage | 10 Dec 1691 | |
Female+ Ruth ELLIS |
| Birth | 31 Oct 1670 | |
| Death | Aft 1724 | |
| Burial | ||
| Spouse | Henry ADAMS | F33 | |
| Marriage | 1697 | Providence, Providence Co., RI |
We make every effort to document our research. If you have something you would like to add, please contact us.