Our Family's History and Journey Through Time

| Name | Phebe Ann RICHARDSON | |
| Birth | 13 Nov 1833 | Liberty Twp., Susquehanna Co., PA |
| Gender | Female | |
| Death | 08 Apr 1891 | |
| Burial | Glennwood Cem., Binghamton, Broome Co., PA |
|
| Person ID | I503 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Father | Israel Eustace (1) RICHARDSON, b. 19 Jun 1783, Royalton, Windsor Co., VT d. 18 Dec 1859, Lawsville, Liberty Twp., Susquehanna Co., PA (Age 76 years) | |
| Relationship | natural | |
| Mother | Lucy ADAMS, b. 24 Oct 1788 d. 22 Jun 1860, Liberty Twp., Susquehanna Co., PA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 05 Mar 1810 | Lawsville, Liberty Twp., Susquehanna Co., PA |
| Family ID | F138 | Group Sheet | Family Chart |
| Family 1 | John CRANSE | |
| Family ID | F14 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Family 2 | David WARD | |
| Marriage | Abt 1853 | |
| Family ID | F13 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.