Our Family's History and Journey Through Time

| Name | Alice HEMINGE [1] | |
| Birth | Abt 1575 | England |
| Gender | Female | |
| Death | Apr 1619 | Westmill, Hertfordshire Co, England |
| Person ID | I397 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | William DUXFORD, b. Abt 1570, England d. 1612, Westmill, Hertfordshire Co, England (Age 42 years) | |
| Marriage | 09 Jun 1595 | Westmill, Hertfordshire Co, England |
| Family ID | F134 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.