Our Family's History and Journey Through Time

| Name | John DARDE [1] | |
| Birth | Abt 1560 | England |
| Gender | Male | |
| Death | Aft 1583 | England |
| Person ID | I396 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Joan DUXFORD, b. Abt 1560, England d. Aft 1622 (Age > 63 years) | |
| Marriage | 20 Oct 1583 | Westmill, Hertfordshire Co, England |
| Family ID | F133 | Group Sheet | Family Chart |
| Last Modified | 16 Nov 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.