Our Family's History and Journey Through Time

| Name | Gilian DRAKE | |
| Birth | England |
|
| Gender | Female | |
| Death | 1669 | New Haven, New Haven Co., CT |
| Person ID | I249 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Richard MANSFIELD, b. England d. 1655, New Haven, New Haven Co., CT | |||||
| Marriage | 10 Aug 1636 | Exeter, Co. Devon, England |
||||
| Children |
|
|||||
| Family ID | F95 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Nov 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.