Our Family's History and Journey Through Time

| Name | Zina Alison LINDSEY | |
| Birth | Abt 1838 | |
| Gender | Male | |
| Death | 09 Mar 1893 | |
| Person ID | I19 | Benham Family Tree |
| Last Modified | 16 Nov 2025 | |
| Family | Sarah Abigail RICHARDSON, b. 27 Aug 1838, Liberty Twp., Susquehanna Co., PA d. 10 Sep 1914 (Age 76 years) | |||
| Marriage | Abt 1858 | |||
| Children |
|
|||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 16 Nov 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.